| Metric | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Net assets | £19,781 | £8,113 | £-4,211 | £-16,025 | £-10,678 |
| Cash | £54,450 | £32,961 | £27,531 | £13,536 | £6,827 |
| Current assets | — | — | — | — | £19,810 |
| Fixed assets | £1,291 | £1,722 | £1,747 | £2,330 | £1,252 |
| Creditors | £48,672 | £41,834 | £54,074 | £41,918 | £31,740 |
| Employees | 1 | 1 | 1 | 1 | 1 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch